Self Service Auto Parts Yard
2015 | CHEVROLET | CRUZE | L4, 1.4L; DOHC; VVT; TURBO | Row 22 |
2015 | HYUNDAI | SONATA | L4, 2.4L | Row 78 |
2014 | TOYOTA | CAMRY | L4, 2.5L | Row 84 |
2012 | DODGE | JOURNEY | L4, 2.4L | Row 56 |
2012 | NISSAN | ROGUE | L4, 2.5L | Row 3 |
2012 | SUZUKI | KIZASHI | L4, 2.4L | Row 78 |
2012 | HYUNDAI | ELANTRA | L4, 1.8L; DOHC 16V | Row 78 |
2012 | MAZDA | MAZDA3 | L4, 2.0L; DOHC 16V | Row 98 |
2011 | MERCEDES-BENZ | C-CLASS | V6, 3.0L | Row 96 |
2011 | INFINITI | G25X | V6, 2.5L | Row 3 |
2011 | VOLKSWAGEN | JETTA | L5, 2.5L; DOHC 20V | Row 96 |
2011 | INFINITI | G37X | V6, 3.7L | Row 3 |
2011 | CHEVROLET | TRAVERSE | V6, 3.6L | Row 24 |
2011 | DODGE | CALIBER | L4, 2.0L; DOHC 16V | Row 56 |
2011 | DODGE | CALIBER | L4, 2.0L; DOHC 16V | Row 56 |
2010 | NISSAN | ALTIMA | L4, 2.5L | Row 3 |
2010 | CHEVROLET | COBALT | L4, 2.2L; DOHC; VVT | Row 26 |
2010 | MERCEDES-BENZ | C-CLASS | V6, 3.0L | Row 96 |
2010 | DODGE | GRAND CARAVAN | V6, 3.3L; OHV; FFV | Row 52 |
2010 | CHRYSLER | SEBRING | L4, 2.4L | Row 52 |
2010 | DODGE | CALIBER | L4, 2.0L; DOHC 16V | Row 52 |
2010 | VOLKSWAGEN | ROUTAN | V6, 3.8L | Row 96 |
2010 | NISSAN | ALTIMA | L4, 2.5L | Row 3 |
2010 | NISSAN | VERSA | L4, 1.8L | Row 3 |
2010 | DODGE | AVENGER | L4, 2.4L | Row 56 |
2010 | NISSAN | ALTIMA | L4, 2.5L | Row 3 |
2010 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I | Row 84 |
2010 | MAZDA | MAZDA3 | L4, 2.5L | Row 98 |
2010 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I | Row 84 |
2010 | FORD | ESCAPE | V6, 3.0L; FFV | Row 17 |
2009 | HYUNDAI | SONATA | L4, 2.4L | Row 78 |
2009 | DODGE | JOURNEY | L4, 2.4L; DOHC 16V | Row 52 |
2009 | NISSAN | SENTRA | L4, 2.0L | Row 3 |
2008 | NISSAN | MAXIMA | V6, 3.5L | Row 3 |
2008 | CHEVROLET | SILVERADO | V8, 5.3L; FFV | Row 26 |
2008 | CHEVROLET | AVEO | L4, 1.6L; DOHC | Row 26 |
2008 | JEEP | LIBERTY | V6, 3.7L (225 CID) | Row 52 |
2008 | BMW | 3 SERIES | L6, 3.0L | Row 96 |
2008 | SMART | FORTWO | L3, 1.0L (61 CID); DOHC | Row 96 |
2008 | AUDI | A6 | V6, 3.2L | Row 96 |
2008 | JEEP | PATRIOT | L4, 2.4L; DOHC 16V | Row 52 |
2008 | SUZUKI | SX4 CROSSOVER | L4, 2.0L | Row 78 |
2008 | LINCOLN | TOWN CAR | V8, 4.6L; FFV; SOHC | Row 17 |
2008 | SUBARU | IMPREZA | B4, 2.5L; SOHC | Row 96 |
2008 | CHRYSLER | SEBRING | L4, 2.4L | Row 56 |
2008 | BMW | 7 SERIES | V8, 4.8L | Row 96 |
2008 | DODGE | CHARGER | V6, 3.5L; SOHC 24V | Row 56 |
2007 | CHEVROLET | MONTE CARLO | V6, 3.5L; FFV; SFI | Row 26 |
2007 | CHRYSLER | PACIFICA | V6, 3.8L | Row 52 |
2007 | DODGE | GRAND CARAVAN | V6, 3.3L | Row 52 |
2007 | BMW | X3 | L6, 3.0L | Row 96 |
2007 | DODGE | GRAND CARAVAN | V6, 3.8L | Row 56 |
2007 | TOYOTA | CAMRY | L4, 2.4L; DOHC | Row 86 |
2007 | TOYOTA | AVALON | V6, 3.5L; DOHC 24V | Row 86 |
2007 | NISSAN | MURANO | V6, 3.5L | Row 3 |
2007 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | Row 56 |
2006 | NISSAN | ALTIMA | L4, 2.5L | Row 3 |
2006 | GMC | ENVOY XL | L6, 4.2L; DOHC | Row 24 |
2006 | SUBARU | OUTBACK | B4, 2.5L; SOHC | Row 96 |
2006 | LEXUS | GS 300 | V6, 3.0L | Row 86 |
2006 | NISSAN | ARMADA | V8, 5.6L | Row 3 |
2006 | VOLKSWAGEN | JETTA | L4, 1.9L; SOHC 16V; TURBO | Row 96 |
2006 | DODGE | DURANGO | V8, 4.7L | Row 52 |
2006 | CHEVROLET | EQUINOX | V6, 3.4L; SFI | Row 24 |
2006 | NISSAN | TITAN | V8, 5.6L; FFV | Row 3 |
2006 | DODGE | STRATUS | L4, 2.4L; DOHC 16V | Row 52 |
2006 | MERCEDES-BENZ | C-CLASS | V6, 2.5L | Row 96 |
2006 | MERCURY | MILAN | V6, 3.0L | Row 17 |
2006 | TOYOTA | COROLLA | L4, 1.8L; EFI | Row 86 |
2006 | NISSAN | ALTIMA | Row 3 | |
2006 | CHEVROLET | MALIBU MAXX | V6, 3.5L; SFI | Row 26 |
2006 | MAZDA | MAZDA5 | L4, 2.3L | Row 98 |
2006 | SUBARU | B9 TRIBECA | B6, 3.0L; DOHC | Row 96 |
2006 | BMW | 5 SERIES | L6, 3.0L | Row 96 |
2006 | MAZDA | MAZDA6 | L4, 2.3L | Row 98 |
2006 | CHEVROLET | TRAILBLAZER | L6, 4.2L; DOHC | Row 24 |
2005 | NISSAN | MURANO | V6, 3.5L | Row 3 |
2005 | CADILLAC | DEVILLE | V8, 4.6L | Row 22 |
2005 | NISSAN | ALTIMA | L4, 2.5L | Row 3 |
2005 | NISSAN | XTERRA | V6, 4.0L; DOHC 24V | Row 3 |
2005 | BUICK | RENDEZVOUS | V6, 3.6L; SFI | Row 22 |
2005 | DODGE | CARAVAN | V6, 3.3L | Row 56 |
2005 | BUICK | CENTURY | V6, 3.1L | Row 22 |
2005 | CADILLAC | SRX | V6, 3.6L; SFI | Row 26 |
2005 | JEEP | GRAND CHEROKEE | V6, 3.7L (225 CID) | Row 56 |
2005 | CHRYSLER | TOWN & COUNTRY | V6, 3.3L | Row 56 |
2004 | NISSAN | QUEST | V6, 3.5L | Row 3 |
2004 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | Row 52 |
2004 | CHRYSLER | PACIFICA | V6, 3.5L | Row 52 |
2004 | MAZDA | RX-8 | 2RTR, 1.3L (1308 CC) | Row 98 |
2004 | MERCEDES-BENZ | E-CLASS | V8, 5.0L (302 CID) | Row 96 |
2004 | VOLKSWAGEN | JETTA | L4, 2.0L; SOHC 8V | Row 96 |
2004 | NISSAN | ARMADA | V8, 5.6L | Row 3 |
2004 | NISSAN | SENTRA | L4, 1.8L | Row 3 |
2004 | CHEVROLET | CAVALIER | L4, 2.2L; DOHC | Row 22 |
2004 | TOYOTA | SIENNA | V6, 3.3L | Row 86 |
2003 | GMC | YUKON | V8, 4.8L | Row 22 |
2003 | MERCEDES-BENZ | C-CLASS | V6, 2.6L | Row 96 |
2003 | DODGE | DURANGO | V8, 4.7L | Row 52 |
2003 | FORD | EXPEDITION | V8, 4.6L (281 CID); SOHC; EFI | Row 17 |
2003 | CHEVROLET | MONTE CARLO | V6, 3.8L | Row 22 |
2002 | BUICK | CENTURY | V6, 3.1L | Row 24 |
2002 | SUBARU | OUTBACK | B4, 2.5L; SOHC | Row 96 |
2002 | LEXUS | RX 300 | V6, 3.0L; DOHC 24V; MFI | Row 86 |
2002 | TOYOTA | CAMRY | V6, 3.0L; DOHC | Row 86 |
2002 | MAZDA | PROTEGE5 | L4, 2.0L; DOHC | Row 98 |
2002 | TOYOTA | CAMRY | L4, 2.4L; DOHC | Row 86 |
2002 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I; EFI | Row 86 |
2001 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | Row 56 |
2001 | DODGE | CARAVAN | L4, 2.4L; DOHC 16V | Row 52 |
2001 | SATURN | L SERIES | L4, 2.2L; DOHC 16V | Row 24 |
2001 | DODGE | RAM PICKUP | L6, 5.9L; TURBO | Row 56 |
2001 | BMW | X5 | L6, 3.0L | Row 96 |
2001 | CHEVROLET | MONTE CARLO | V6, 3.8L | Row 26 |
2001 | NISSAN | XTERRA | V6, 3.3L (200 CID); SOHC | Row 3 |
2001 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I; EFI | Row 86 |
2001 | CHEVROLET | S10 | L4, 2.2L; FFV | Row 12 |
2000 | LEXUS | RX 300 | V6, 3.0L; DOHC 24V; MFI | Row 86 |
2000 | DODGE | DURANGO | V8, 5.2L (318 CID) | Row 56 |
2000 | MERCEDES-BENZ | CLK-CLASS | V6, 3.2L | Row 95 |
2000 | CHRYSLER | TOWN & COUNTRY | V6, 3.3L | Row 56 |
2000 | FORD | EXPEDITION | V8, 5.4L (330 CID); SOHC 16V; | Row 17 |
1999 | TOYOTA | SIENNA | V6, 3.0L; DOHC 24V | Row 86 |
1998 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I; EFI | Row 86 |
1997 | MERCEDES-BENZ | E-CLASS | L6, 3.2L; DOHC | Row 96 |
1988 | CHEVROLET | C1500 | V6, 4.3L (262 CID) | Row 24 |
Last Daily Admission is is
30 Minutes Prior to Closing Time
Monday |
8:00
|
5:00
|
Tuesday |
8:00
|
5:00
|
Wednesday |
8:00
|
5:00
|
Thursday |
8:00
|
5:00
|
Friday |
8:00
|
5:00
|
Saturday |
8:00
|
5:00
|
Sunday |
8:00
|
5:00
|
$2.00 Yard Entrance Fee
Central Florida Pick & Pay
10694 Cosmonaut Blvd
Orlando, FL 32824
407-624-3900
407-801-7300
3 Days - Store Credit
6 Month Extended Warranty Available for Purchase - Store Credit