Self Service Auto Parts Yard
2012 | DODGE | JOURNEY | L4, 2.4L | Row 9 |
2012 | SUZUKI | KIZASHI | L4, 2.4L | Row 82 |
2012 | FORD | FIESTA | L4, 1.6L | Row 15 |
2012 | FORD | FOCUS | L4, 2.0L; FFV | Row 15 |
2011 | MAZDA | MAZDA3 | L4, 2.0L | Row 68 |
2010 | MAZDA | MAZDA3 | L4, 2.0L | Row 68 |
2010 | HYUNDAI | SONATA | L4, 2.4L | Row 82 |
2010 | CHRYSLER | 300 | V6, 2.7L | Row 9 |
2010 | MERCURY | MOUNTAINEER | V6, 4.0L; SOHC | Row 15 |
2009 | HYUNDAI | SONATA | L4, 2.4L | Row 82 |
2008 | KIA | OPTIMA | L4, 2.4L | Row 82 |
2008 | KIA | RIO | L4, 1.6L | Row 82 |
2008 | MAZDA | MAZDA5 | L4, 2.3L | Row 68 |
2007 | HYUNDAI | SANTA FE | V6, 2.7L; DOHC | Row 82 |
2007 | SUZUKI | FORENZA | L4, 2.0L | Row 82 |
2007 | MAZDA | MAZDA6 | L4, 2.3L | Row 68 |
2007 | KIA | OPTIMA | L4, 2.4L | Row 82 |
2007 | MAZDA | CX-7 | L4, 2.3L; TURBO | Row 68 |
2006 | FORD | EXPLORER | V8, 4.6L; SOHC | Row 15 |
2006 | KIA | SEDONA | V6, 3.8L | Row 82 |
2006 | HONDA | ODYSSEY | V6, 3.5L | Row 58 |
2006 | JEEP | COMMANDER | V8, 4.7L | Row 9 |
2006 | CHRYSLER | PT CRUISER | L4, 2.4L; DOHC 16V | Row 9 |
2006 | ACURA | RL | V6, 3.5L; SOHC 24V | Row 58 |
2006 | MAZDA | MAZDA3 | L4, 2.3L | Row 68 |
2006 | CHRYSLER | PT CRUISER | L4, 2.4L; DOHC 16V | Row 9 |
2006 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | Row 30 |
2006 | FORD | FOCUS | L4, 2.0L; DOHC 16V | Row 15 |
2005 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | Row 9 |
2005 | FORD | EXPLORER | V6, 4.0L (244 CID); FFV | Row 15 |
2005 | MAZDA | TRIBUTE | V6, 3.0L; DOHC 24V | Row 68 |
2005 | KIA | SORENTO | V6, 3.5L | Row 82 |
2005 | CHRYSLER | PT CRUISER | L4, 2.4L; DOHC; TURBO | Row 9 |
2005 | HONDA | CIVIC | L4, 1.7L; SOHC | Row 58 |
2005 | KIA | SEDONA | V6, 3.5L | Row 82 |
2004 | MAZDA | MAZDA3 | L4, 2.0L | Row 68 |
2004 | MAZDA | MAZDA6 | L4, 2.3L | Row 68 |
2004 | MAZDA | MPV | V6, 3.0L | Row 68 |
2004 | ACURA | TL | V6, 3.2L | Row 58 |
2004 | ACURA | TL | V6, 3.2L | Row 58 |
2004 | SATURN | VUE | V6, 3.5L | Row 30 |
2003 | FORD | F-250 | V8, 5.4L (330 CID); SOHC 16V; | Row 15 |
2003 | MAZDA | PROTEGE5 | L4, 2.0L; DOHC | Row 68 |
2003 | HYUNDAI | ELANTRA | L4, 2.0L; DOHC | Row 82 |
2003 | HYUNDAI | SANTA FE | L4, 2.4L (2351 CC) | Row 82 |
2003 | KIA | SORENTO | V6, 3.5L | Row 82 |
2003 | CHEVROLET | MALIBU | V6, 3.1L; OHV | Row 20 |
2003 | CHRYSLER | VOYAGER | V6, 3.3L; FFV | Row 9 |
2003 | CHRYSLER | SEBRING | V6, 2.7L; DOHC 24V | Row 11 |
2003 | FORD | FOCUS | L4, 2.0L; DOHC 16V | Row 15 |
2003 | CHEVROLET | VENTURE | V6, 3.4L (207 CID | Row 30 |
2003 | BUICK | CENTURY | V6, 3.1L | Row 20 |
2003 | SATURN | VUE | V6, 3.0L; DOHC; MFI | Row 20 |
2003 | GMC | ENVOY | L6, 4.2L; DOHC | Row 20 |
2002 | HONDA | CIVIC | L4, 1.7L; SOHC; VTEC | Row 58 |
2002 | FORD | ESCAPE | V6, 3.0L; DOHC 24V; SEFI | Row 15 |
2002 | DODGE | GRAND CARAVAN | V6, 3.3L; FFV | Row 9 |
2002 | HONDA | ODYSSEY | V6, 3.5L | Row 58 |
2002 | CHEVROLET | CAVALIER | L4, 2.2L | Row 30 |
2002 | CHEVROLET | S10 | L4, 2.2L; FFV | Row 30 |
2002 | CHRYSLER | CONCORDE | V6, 2.7L; DOHC 24V | Row 9 |
2002 | MAZDA | PROTEGE5 | L4, 2.0L; DOHC | Row 68 |
2002 | HONDA | CIVIC | L4, 1.7L | Row 58 |
2001 | MAZDA | PROTEGE | L4, 1.6L | Row 68 |
2001 | FORD | EXPEDITION | V8, 5.4L (330 CID); SOHC 16V; | Row 15 |
2001 | KIA | SPORTAGE | L4, 2.0L; DOHC | Row 82 |
2001 | KIA | OPTIMA | V6, 2.5L | Row 82 |
2001 | HONDA | CIVIC | L4, 1.7L; SOHC | Row 58 |
2001 | HONDA | CIVIC | L4, 1.7L; VTEC-E | Row 58 |
2001 | FORD | EXPEDITION | V8, 5.4L (330 CID); SOHC 16V; | Row 15 |
2001 | MAZDA | TRIBUTE | V6, 3.0L; DOHC 24V | Row 68 |
2001 | HONDA | CIVIC | L4, 1.7L; SOHC; VTEC | Row 58 |
2001 | BUICK | CENTURY | V6, 3.1L | Row 20 |
2001 | CHRYSLER | SEBRING | L4, 2.4L; DOHC 16V | Row 11 |
2001 | FORD | FOCUS | L4, 2.0L; DOHC 16V | Row 15 |
2001 | HONDA | CIVIC | L4, 1.7L; SOHC | Row 58 |
2001 | HONDA | ACCORD | L4, 2.3L; SOHC 16V; VTEC | Row 58 |
2001 | FORD | ESCORT | L4, 2.0L; DOHC 16V | Row 15 |
2001 | MAZDA | TRIBUTE | V6, 3.0L; DOHC 24V | Row 68 |
2001 | CHEVROLET | VENTURE | V6, 3.4L (207 CID) | Row 20 |
2001 | HONDA | CR-V | L4, 2.0L; DOHC | Row 58 |
2000 | FORD | ECONOLINE | V8, 5.4L (330 CID); SOHC 16V; | Row 15 |
2000 | CHEVROLET | SILVERADO | V8, 5.3L | Row 20 |
2000 | ACURA | TL | V6, 3.2L; SOHC 24V | Row 58 |
2000 | HONDA | ACCORD | V6, 3.0L; VTEC | Row 58 |
2000 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | Row 9 |
2000 | HONDA | ACCORD | L4, 2.3L | Row 58 |
1999 | FORD | ECONOLINE | V8, 5.4L (330 CID); SOHC 16V; | Row 15 |
1999 | DODGE | RAM PICKUP | V6, 3.9L | Row 9 |
1999 | JEEP | CHEROKEE | L6, 4.0L (242 CID) | Row 9 |
1999 | MAZDA | 626 | L4, 2.0L; DOHC | Row 68 |
1999 | FORD | EXPLORER | V6, 4.0L (244 CID); SOHC | Row 15 |
1999 | MAZDA | 626 | L4, 2.0L; DOHC | Row 68 |
1999 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | Row 9 |
1999 | HONDA | ACCORD | V6, 3.0L; VTEC | Row 58 |
1999 | HONDA | ACCORD | L4, 2.3L | Row 58 |
1999 | CHEVROLET | S10 | L4, 2.4L | Row 20 |
1998 | CHEVROLET | C1500 | V6, 4.3L; 90 DEG.; CPI | Row 30 |
1998 | CHEVROLET | ASTRO | V6, 4.3L; 90 DEG.; CPI | Row 30 |
1998 | HONDA | CR-V | L4, 2.0L; DOHC | Row 58 |
1998 | DODGE | CARAVAN | V6, 3.0L | Row 9 |
1997 | DODGE | RAM VAN | V6, 3.9L | Row 9 |
1997 | HYUNDAI | ACCENT | L4, 1.5L | Row 82 |
1996 | DODGE | STRATUS | L4, 2.4L; DOHC 16V | Row 9 |
1996 | HONDA | CIVIC | L4, 1.6L; SOHC; MFI | Row 58 |
1996 | MAZDA | B-SERIES | L4, 2.3L | Row 68 |
1995 | FORD | MUSTANG | V6, 3.8L | Row 15 |
1994 | HONDA | ACCORD | Row 58 | |
1993 | CHEVROLET | C1500 | V6, 4.3L (262 CID) | Row 30 |
1992 | HONDA | PRELUDE | L4, 2.2L | Row 58 |
1988 | CHEVROLET | ASTRO | V6, 4.3L (262 CID) | Row 20 |
Last Daily Admission is is
30 Minutes Prior to Closing Time
Monday |
8:00
|
5:00
|
Tuesday |
8:00
|
5:00
|
Wednesday |
8:00
|
5:00
|
Thursday |
8:00
|
5:00
|
Friday |
8:00
|
5:00
|
Saturday |
8:00
|
5:00
|
Sunday |
8:00
|
5:00
|
$2.00 Yard Entrance Fee
Central Florida Pick & Pay
10694 Cosmonaut Blvd
Orlando, FL 32824
407-624-3900
407-768-2100
60 Day Store Credit Warranty On All Parts
1 Year Extended Warranty Available